| PASIŪLYMAS ES-1017: | MACHINE LEARNING DEVELOPER FOR GEOSPATIAL SYSTEMS INTERNSHIP IN GRANADA SPAIN | 
|---|---|
| BENDROVĖS APRAŠYMAS: | It is an international company with a branch in Spain located in Granada. They are specialized in geospatial technology focused on artificial intelligence, location data analytics and Big Data processing. | 
| ĮMONĖS SEKTORIUS: | INFORMACIJA IR KOMUNIKACIJA | 
| VIETA: | Granada (Ispanija) ar nuotoliniu būdu | 
| ĮMONĖS DYDIS: | <10 | 
| PRAKTIKOS TRUKMĖ: | 6 months | 
| PRADŽIOS DATA: | Kuo greičiau | 
| STUDIJŲ KRYPTYS: | Informatika, Inžinerija | 
| REIKALAVIMAI: | - Proficiency in Python and SQL is a essential. - Strong understanding of Machine Learning concepts. - Hands-on experience with frameworks such as Scikit-learn, NumPy, and similar tools. - Familiarity with geospatial data handling is a plus. | 
| REKOMENDACIJOS: | Interest in Machine Learning development and Geo Spatial data | 
| TECHNINIAI ĮGŪDŽIAI: | Python SQL Big data Jupyter Notebook Qgis | 
| UŽDUOTYS: | 
 | 
| DARBO VALANDOS: | 40 valandos per savaitę | 
| KALBOS: | 
 | 
| FINANSINĖ PAGALBA: | |
| VĖLIAU SAMDYTI: | Taip | 
                                                                            Pasiūlymas šiuo metu nepasiekiamas
                                                                    
                            