| OFFER ES-1017: | MACHINE LEARNING DEVELOPER FOR GEOSPATIAL SYSTEMS INTERNSHIP IN GRANADA SPAIN | 
|---|---|
| DESCRIPTION OF THE COMPANY: | It is an international company with a branch in Spain located in Granada. They are specialized in geospatial technology focused on artificial intelligence, location data analytics and Big Data processing. | 
| COMPANY SECTOR: | INFORMATION AND COMMUNICATION | 
| LOCATION: | Granada (Spain) or remote | 
| SIZE OF THE COMPANY: | <10 | 
| INTERNSHIP DURATION: | 6 months | 
| START DATE: | As soon as possible | 
| AREAS: | Computer Studies, Engineering | 
| REQUIREMENTS: | - Proficiency in Python and SQL is a essential. - Strong understanding of Machine Learning concepts. - Hands-on experience with frameworks such as Scikit-learn, NumPy, and similar tools. - Familiarity with geospatial data handling is a plus. | 
| RECOMMENDATIONS: | Interest in Machine Learning development and Geo Spatial data | 
| TECHNICAL SKILLS: | Python SQL Big data Jupyter Notebook Qgis | 
| TASKS: | 
 | 
| WORKING HOURS: | 40 hours per week | 
| LANGUAGES: | 
 | 
| FINANCIAL CONTRIBUTION: | |
| HIRING AFTERWARDS: | Yes | 
                                                                            Offer currently unavailable
                                                                    
                            