| OFERTA ES-453: | CLOUD APPLICATIONS DEVELOPER INTERNSHIP IN MADRID SPAIN | 
|---|---|
| DESCRIPCIÓN DE LA EMPRESA: | Esta empresa utiliza Computer Vision and Machine Learning para analizar en tiempo real cualquier espacio público, utilizando transmisiones en vivo de cualquiera de las cámaras CCTV y extrayendo datos que permiten realizar diagnósticos.El objetivo final es ayudar a las empresas, comercios y los municipios a generar decisiones basadas en datos sobre seguridad pública y optimizaciones de espacio. | 
| SECTOR EMPRESA: | INFORMACIÓN Y COMUNICACIONES | 
| LUGAR: | Madrid (España) | 
| TAMAÑO DE LA EMPRESA: | <10 | 
| DURACIÓN DE PRÁCTICAS: | 6 meses | 
| FECHA DE INICIO: | Lo antes posible | 
| ÁREAS: | Informática | 
| REQUISITOS: | Do you want to create scalable high-performance cloud applications? Are you interested in working with large datasets and real-time information? Are you motivated by using Artificial Intelligence and Machine Learning for making a positive impact on people and cities? What are we looking for: Knowledge of designing cloud applications. Experience with Docker and containers. Experience using relational databases and you know how to write fast SQL queries. Motivated by a fast-growing startup with new challenging projects coming in constantly. | 
| RECOMENDACIONES: | Knowledge of Python and C/C++. Experience with APIs for streaming. Front-end data visualization. Data analysis using Machine Learning. Experience with processing video streams. Experience working with real-time data. You have scalability in mind when developing your apps. Familiarity with AWS environment. Azure and GSC is a valuable experience too. | 
| TAREAS: | 
 | 
| HORAS DE TRABAJO: | 40 Horas por semana | 
| IDIOMAS: | 
 | 
| APORTE ECONÓMICO: | |
| BUSCANDO CONTRATAR: | Si | 
COSTE DE VIDA
Madrid
EUR
|   | 267.94 - 390.06 | 
|   | 35.43 - 47.90 | 
|   | 9.97 - 55.14 | 
|   | 3.62 - 24.38 | 
|   | 1.07 - 13.79 | 
                                                                            Oferta cerrada
                                                                    
                            